Sanctioned Work Position
North Central Railway
Prayagraj Division
1281
Projects
₹32,14,18,495
Total Original Cost
₹33,00,41,340
Total Last Sanc Cost
₹77,52,484
Total Expenditure CFY
₹2,86,98,836
Total Outlay Modified for CFY
Filters
Slicers apply to every tile, chart and table on this page
District wise projects count
Count of PROJECTID by Project Status
Total Budget by Plan Head
Total Expenditure by Year of Sanction
Physical perc and Financial Progress % by Station
Detailed table — ALLOCATION WISE
2075 allocation rows from sheet 2.AllocationWise · amounts as imported (₹ in thousands)
| Plan Head | Name of Work | PB item | Year of sanction | Allocation | Original cost | Last sanc cost | Expenditure |
|---|---|---|---|---|---|---|---|
| 11 | Etawah-Mainpuri (57.5 km) | PB/2 | 1997-1998 | CAP | ₹12,00,000 | ₹31,26,500 | ₹34,72,188 |
| 11 | Etawah-Mainpuri (57.5 km) | PB/2 | 1997-1998 | EBRS | ₹25,000 | ₹100 | ₹0 |
| 11 | Etawah-Mainpuri (57.5 km) | PB/2 | 1997-1998 | SF | ₹2,00,000 | ₹3,000 | ₹2,873 |
| 15 | Allahabad Division - Construction of Kanpur Fly-over | PB/36 | 2017-2018 | CAP | ₹1,78,97,300 | ₹0 | ₹13,203 |
| 15 | Allahabad Division - Construction of Kanpur Fly-over | PB/36 | 2017-2018 | EBRIF | ₹10,000 | ₹0 | ₹0 |
| 15 | Pankidhan-GMC (2 km) 4th line (PB#72/NR/2022-23) | PB/40 | 2022-2023 | CAP | ₹1,78,500 | ₹1,78,500 | ₹50,672 |
| 15 | Aligarh-Ghaziabad - 3rd line (106.15) | PB/18 | 2003-2004 | CAP | ₹3,14,327 | ₹49,92,820 | ₹44,89,170 |
| 15 | Aligarh-Ghaziabad - 3rd line (106.15) | PB/18 | 2003-2004 | CF | ₹34,619 | ₹1 | ₹5,730 |
| 15 | Aligarh-Ghaziabad - 3rd line (106.15) | PB/18 | 2003-2004 | DEPRVN | ₹39,60,081 | ₹1 | ₹0 |
| 15 | Aligarh-Ghaziabad - 3rd line (106.15) | PB/18 | 2003-2004 | DPO1 | ₹0 | ₹1 | ₹0 |
| 15 | Aligarh-Ghaziabad - 3rd line (106.15) | PB/18 | 2003-2004 | EBRIF | ₹0 | ₹72,680 | ₹72,680 |
| 15 | Panki-Bhaupur - 3rd line (11.38 km) | PB/19 | 2005-2006 | CAP | ₹2,36,900 | ₹5,16,697 | ₹5,75,838 |
| 15 | Panki-Bhaupur - 3rd line (11.38 km) | PB/19 | 2005-2006 | CBOND | ₹0 | ₹0 | ₹70,000 |
| 15 | Panki-Bhaupur - 3rd line (11.38 km) | PB/19 | 2005-2006 | DPO1 | ₹0 | ₹0 | ₹20,000 |
| 15 | Panki-Bhaupur - 3rd line (11.38 km) | PB/19 | 2005-2006 | EBRIF | ₹0 | ₹30,000 | ₹1,24,499 |
| 15 | Mughalsarai - Allahabad - 3rd line (150 km) | PB/24 | 2015-2016 | CAP | ₹1,00,000 | ₹2,64,82,184 | ₹1,95,90,066 |
| 15 | Mughalsarai - Allahabad - 3rd line (150 km) | PB/24 | 2015-2016 | EBRIF | ₹2,38,00,000 | ₹12,216 | ₹12,216 |
| 15 | Aligarh-Harduaganj flyover (22 km) | PB/29 | 2016-2017 | CAP | ₹72,84,450 | ₹1,15,02,700 | ₹40,04,631 |
| 15 | Aligarh-Harduaganj flyover (22 km) | PB/29 | 2016-2017 | EBRIF | ₹72,84,450 | ₹2,90,000 | ₹0 |
| 15 | Iradatganj - Kunwadih - Construction of flyover (20.1 km) | PB/31 | 2016-2017 | CAP | ₹91,94,750 | ₹1,81,04,900 | ₹1,508 |
| 15 | Iradatganj - Kunwadih - Construction of flyover (20.1 km) | PB/31 | 2016-2017 | EBRIF | ₹91,94,750 | ₹91,94,800 | ₹0 |
| 15 | Jeonathpur - flyover (13 km) | PB/30 | 2016-2017 | CAP | ₹36,94,950 | ₹36,94,950 | ₹4 |
| 15 | Jeonathpur - flyover (13 km) | PB/30 | 2016-2017 | EBRIF | ₹36,94,950 | ₹49,66,241 | ₹0 |
| 15 | Karchana-Iradatganj - Construction of flyover | PB/28 | 2016-2017 | CAP | ₹28,15,550 | ₹19,65,970 | ₹19,281 |
| 15 | Karchana-Iradatganj - Construction of flyover | PB/28 | 2016-2017 | EBRIF | ₹28,15,550 | ₹19,65,969 | ₹0 |
| 15 | Karchana-Iradatganj - Construction of flyover | PB/28 | 2016-2017 | EBRS | ₹40,000 | ₹40,000 | ₹-68 |
| 15 | Naini - Iradatganj - Construction of flyover (12 km) | PB/26 | 2016-2017 | CAP | ₹33,79,750 | ₹22,60,020 | ₹3,154 |
| 15 | Naini - Iradatganj - Construction of flyover (12 km) | PB/26 | 2016-2017 | EBRIF | ₹33,79,750 | ₹22,60,020 | ₹0 |
| 15 | Naini - Iradatganj - Construction of flyover (12 km) | PB/26 | 2016-2017 | EBRS | ₹18 | ₹18 | ₹0 |
| 15 | Bhaupur-Panki - 4th line connecting down loop of Baupur to shunting neck of Panki (11 km) | PB/34 | 2017-2018 | CAP | ₹8,18,900 | ₹2,60,000 | ₹4,67,080 |
| 15 | Bhaupur-Panki - 4th line connecting down loop of Baupur to shunting neck of Panki (11 km) | PB/34 | 2017-2018 | EBRIF | ₹0 | ₹7,13,332 | ₹7,38,867 |
| 15 | Naini-Chheoki - 3rd down line with addl platform (2 km) | PB/35 | 2017-2018 | CAP | ₹2,26,564 | ₹1,53,378 | ₹1,18,686 |
| 15 | Naini-Chheoki - 3rd down line with addl platform (2 km) | PB/35 | 2017-2018 | EBRIF | ₹0 | ₹3,06,251 | ₹3,06,214 |
| 15 | Aligarh-Daud Khan - 3rd line (6.9 km) & construction of flyover at Daud Khan | PB/45 | 2018-2019 | CAP | ₹44,79,900 | ₹44,09,900 | ₹38,63,535 |
| 15 | Aligarh-Daud Khan - 3rd line (6.9 km) & construction of flyover at Daud Khan | PB/45 | 2018-2019 | EBRIF | ₹10,000 | ₹70,000 | ₹21,652 |
| 15 | Aligarh-Daud Khan - 3rd line (6.9 km) & construction of flyover at Daud Khan | PB/45 | 2018-2019 | EBRS | ₹30,000 | ₹0 | ₹0 |
| 15 | Allahabad-Bamhrauli - 4th line (10 km) with fly-over at Subedarganj | PB/38 | 2018-2019 | CAP | ₹49,31,100 | ₹49,31,100 | ₹42,60,990 |
| 15 | Allahabad-Bamhrauli - 4th line (10 km) with fly-over at Subedarganj | PB/38 | 2018-2019 | EBRIF | ₹10,000 | ₹10,000 | ₹0 |
| 15 | Chipiyana Buzurg-Dadri - 4th line (12 km) | PB/44 | 2018-2019 | CAP | ₹12,86,800 | ₹14,20,000 | ₹15,32,035 |
| 15 | Chipiyana Buzurg-Dadri - 4th line (12 km) | PB/44 | 2018-2019 | EBRIF | ₹10,000 | ₹2,39,900 | ₹1,84,448 |
| 15 | Rooma-Chakeri-Chandari - 3rd line (12.5 km) | PB/43 | 2018-2019 | CAP | ₹17,66,800 | ₹9,30,000 | ₹15,46,658 |
| 15 | Rooma-Chakeri-Chandari - 3rd line (12.5 km) | PB/43 | 2018-2019 | EBRIF | ₹10,000 | ₹2,90,000 | ₹2,89,334 |
| 15 | Rooma-Chakeri-Chandari - 3rd line (12.5 km) | PB/43 | 2018-2019 | EBRS | ₹30,000 | ₹6,00,422 | ₹0 |
| 15 | Kanpur New Coaching Complex-Kanpur (2.5 km) | PB/35 | 2018-2019 | CAP | ₹3,42,800 | ₹3,28,850 | ₹3,23,532 |
| 15 | Kanpur New Coaching Complex-Kanpur (2.5 km) | PB/35 | 2018-2019 | EBRIF | ₹10,000 | ₹23,950 | ₹23,949 |
| 15 | Tundla-Yamuma bridge (21 km) | PB/16 | 1995-1996 | CAP | ₹2,36,000 | ₹7,43,145 | ₹5,98,107 |
| 15 | Tundla-Yamuma bridge (21 km) | PB/16 | 1995-1996 | DPO1 | ₹0 | ₹33,000 | ₹0 |
| 15 | Tundla-Yamuma bridge (21 km) | PB/16 | 1995-1996 | DRF | ₹10,000 | ₹3,025 | ₹0 |
| 15 | Tundla-Yamuma bridge (21 km) | PB/16 | 1995-1996 | EBRIF | ₹0 | ₹1,90,000 | ₹1,88,176 |
| 16 | Allahabad Division - Longer loops (10 stations) | PB/57 | 2013-2014 | DF3 | ₹4,04,200 | ₹4,52,500 | ₹3,96,696 |
Page 1 of 42 · 2,075 rows
Detailed table — WORK WISE
1281 projects · project ID, plan head, progress and remark link
| Project ID | Plan Head | Short name of work | Block section / station | Physical % | Remark link |
|---|---|---|---|---|---|
| 06.02.11.97.1.30.001 | 11 | Etawah-Mainpuri (57.5 km) | SEC:ETW-MNQ Stn: ETW | 100% | remarks/update |
| 06.00.15.17.1.30.001 | 15 | Allahabad Division - Construction of Kanpur Fly-over | SEC:CNB-BZM Stn: CNB | 0% | remarks/update |
| 06.00.15.22.1.38.001 | 15 | Pankidhan-GMC (2 km) 4th line (PB#72/NR/2022-23) | SEC:PNK-CNB Stn: PNK | 80% | remarks/update |
| 06.02.15.03.1.83.001 | 15 | Aligarh-Ghaziabad - 3rd line (106.15) | SEC:ALJ-GZB Stn: ALJ | 100% | remarks/update |
| 06.02.15.05.1.30.002 | 15 | Panki-Bhaupur - 3rd line (11.38 km) | SEC:PNK-BPU Stn: PNK | 100% | remarks/update |
| 06.02.15.15.1.30.001 | 15 | Mughalsarai - Allahabad - 3rd line (150 km) | SEC:PRYJ-DDU Stn: PRYJ | 73% | remarks/update |
| 06.02.15.16.1.30.001 | 15 | Aligarh-Harduaganj flyover (22 km) | SEC:ALJN-HGJ Stn: ALJN | 36% | remarks/update |
| 06.02.15.16.1.30.002 | 15 | Iradatganj - Kunwadih - Construction of flyover (20.1 km) | SEC:IDGJ-JI Stn: IDGJ | 0% | remarks/update |
| 06.02.15.16.1.30.003 | 15 | Jeonathpur - flyover (13 km) | SEC:JEP-ALD Stn: JEP | 0% | remarks/update |
| 06.02.15.16.1.30.004 | 15 | Karchana-Iradatganj - Construction of flyover | SEC:NYN-IDGJ Stn: NYN | 0% | remarks/update |
| 06.02.15.16.1.30.005 | 15 | Naini - Iradatganj - Construction of flyover (12 km) | SEC:NYN-IDGJ Stn: NYN | 0% | remarks/update |
| 06.02.15.17.1.30.001 | 15 | Bhaupur-Panki - 4th line connecting down loop of Baupur to shunting neck of Panki (11 km) | SEC:PNK-BPU Stn: PNK | 100% | remarks/update |
| 06.02.15.17.1.30.002 | 15 | Naini-Chheoki - 3rd down line with addl platform (2 km) | SEC:COI-ALD Stn: COI | 100% | remarks/update |
| 06.02.15.18.1.30.001 | 15 | Aligarh-Daud Khan - 3rd line (6.9 km) & construction of flyover at Daud Khan | SEC:ALJN-DAQ Stn: ALJN | 83% | remarks/update |
| 06.02.15.18.1.30.002 | 15 | Allahabad-Bamhrauli - 4th line (10 km) with fly-over at Subedarganj | SEC:ALD-BMU Stn: ALD | 90% | remarks/update |
| 06.02.15.18.1.30.003 | 15 | Chipiyana Buzurg-Dadri - 4th line (12 km) | SEC:MIU-DER Stn: MIU | 90% | remarks/update |
| 06.02.15.18.1.30.005 | 15 | Rooma-Chakeri-Chandari - 3rd line (12.5 km) | SEC:RXM-CNBI Stn: RXM | 100% | remarks/update |
| 06.02.15.18.1.51.004 | 15 | Kanpur New Coaching Complex-Kanpur (2.5 km) | SEC: Stn: CNB | 90% | remarks/update |
| 06.02.15.95.1.30.002 | 15 | Tundla-Yamuma bridge (21 km) | SEC:TDL -JAB Stn: TDL | 100% | remarks/update |
| 06.00.16.13.1.30.004 | 16 | Allahabad Division - Longer loops (10 stations) | SEC:TDL-ALD Stn: TDL | 98% | remarks/update |
| 06.02.16.02.1.30.001 | 16 | Aligarh Jn - Shifting of goods shed to CD siding alongwith second block rake siding & development of passenger & parcel complex on city side | SEC: Stn: ALJN | 100% | remarks/update |
| 06.02.16.05.1.30.002 | 16 | Etmadpur-Mitawali - Link line bypassing Tundla | SEC:ETUE-MTI Stn: ETUE | 100% | remarks/update |
| 06.02.16.05.1.30.003 | 16 | Govindpur - Addl. loops | SEC:CNB-ETW Stn: CNB | 100% | remarks/update |
| 06.02.16.08.1.16.001 | 16 | Aligarh-Ghaziabad - Automatic signalling in place of absolute block working on up line in connection with 3rd line | SEC:ALJN-GZB Stn: ALJN | 99% | remarks/update |
| 06.02.16.08.1.16.002 | 16 | Aligarh-Ghaziabad - Bidirectional automatic signalling on middle line in connection with 3rd line | SEC:ALJN-GZB Stn: ALJN | 99% | remarks/update |
| 06.02.16.10.1.30.001 | 16 | Aligarh Jn - Improvement of station with provision of one down loop & one platform | SEC: Stn: ALJN | 100% | remarks/update |
| 06.02.16.10.1.30.002 | 16 | Unchdih - Directional loop in place of common loop with new station building | SEC: Stn: UND | 99% | remarks/update |
| 06.02.16.11.1.51.002 | 16 | Mughalsarai-Aligarh - Extension of short loops (18 Nos) | SEC:MGS-GZB Stn: MGS | 99% | remarks/update |
| 06.02.16.16.2.51.001 | 16 | Kanpur central-Kanpur: Improvement of damaged drain/Nala in CPC goods shed kanpur. | SEC: Stn: CNB | 99% | remarks/update |
| 06.02.16.18.3.30.002 | 16 | Allahabad Division - Development of Subedarganj station as satelite Station. | SEC: Stn: SFG | 99% | remarks/update |
| 06.02.16.18.3.30.004 | 16 | Allahabad Division- Conversion of 'D' class station (Vishwanathpuri) into ‘B’ class station between Chunar and Shakteshgarh.(20.94 Km) | SEC:CAR-SKGH Stn: CAR | 99% | remarks/update |
| 06.02.16.18.3.51.001 | 16 | Kanpur Central - Provision of simultaneous movement from 3rd & 4th line at Ghaziabad end and from North & south lines at Lucknow end. | SEC: Stn: CNB | 80% | remarks/update |
| 06.02.16.18.3.51.003 | 16 | Allahabad Division.Provision of 20 Sand Humps/Over runs between Allahabad-Kanpur Section. | SEC:CNB-ALD Stn: CNB | 99% | remarks/update |
| 06.02.16.19.3.51.003 | 16 | Allahabad Division -Provision of rest room at 33 way side Stations and attached toilets at 48 road side stations. | SEC:MGS-GZB Stn: MGS | 55% | remarks/update |
| 06.02.16.19.3.51.004 | 16 | Two small spurs at Kanpur Anwarganj station may be extended and PF be made on second line. | SEC: Stn: CPA | 10% | remarks/update |
| 06.02.16.19.3.51.006 | 16 | Development & Modernization of Control office of Allahabad including HQ control office on the line of East Coast Railway. | SEC: Stn: ALD | 80% | remarks/update |
| 06.02.16.19.3.51.007 | 16 | Extension of line No. 08 at Mirzapur for loading and unloading on high level platform and extension of shunting neck to full length. | SEC: Stn: MZP | 90% | remarks/update |
| 06.02.16.20.3.51.003 | 16 | Chunar- Converting line no 14 into additional DD line and Improvement of P.F. Surface of goods shed area by released PSC sleeper | SEC: Stn: CAR | 88% | remarks/update |
| 06.02.16.20.3.51.005 | 16 | Prayagraj Division - Raising and Improvement of Shikohabad goods shed. | SEC: Stn: SKB | 87% | remarks/update |
| 06.02.16.21.1.51.001 | 16 | Prayagraj Division - Raising and Improvement of 03 Goods sheds of Prayagraj Division. (ETW, ETH, HRF). | SEC:MGS-GZB Stn: MGS | 90% | remarks/update |
| 06.02.16.21.1.51.002 | 16 | Prayagraj Division - Raising of speed in Chunar - Chopan section. | SEC:CAR-CPU Stn: CAR | 65% | remarks/update |
| 06.02.16.21.3.38.011 | 16 | Prayagraj Division - Electrification of cross overs, Hot axle, Goods Wharf and other sidings of stations GMC area. | SEC:MGS-ALD Stn: MGS | 95% | remarks/update |
| 06.02.16.21.3.51.001 | 16 | Prayagraj Division - Extension of road surface area of Sonbhadra goods shed and wharf area of Shakteshgarh goods shed. | SEC: Stn: SKGH | 95% | remarks/update |
| 06.02.16.21.3.51.004 | 16 | Prayagraj Division - Connectivity of CPC siding to Shunting neck of CPA station. | SEC: Stn: CPA | 50% | remarks/update |
| 06.02.16.21.3.51.007 | 16 | Prayagraj Division - Electrification of Cross overs Hot axle, Goods Wharf and other sidings of stations between PRYJ-CNB. | SEC:ALD-CNB Stn: ALD | 85% | remarks/update |
| 06.02.16.21.3.51.008 | 16 | Prayagraj Division -Provision of common rest room for male and female at 23 way side Stations for facilitating train operations. | SEC:MGS-GZB Stn: MGS | 98% | remarks/update |
| 06.02.16.21.3.51.009 | 16 | Electrification of Cross overs, Hot axle, Goods Wharf and other sidings of stations between DDU-PRYJ in PRYJ Division. | SEC:MGS-ALD Stn: MGS | 85% | remarks/update |
| 06.02.16.21.3.51.010 | 16 | Prayagraj Division - Electrification of Cross overs, Hot axle, Goods Wharf and other sidings of stations between PNKD-TDL. | SEC:PNK-TDL Stn: PNK | 95% | remarks/update |
| 06.02.16.21.3.51.012 | 16 | Prayagraj Division - Electrification of Cross overs, Hot axle, Goods Wharf and other sidings of stations between TDL-GZB & CPA station. | SEC:TDL-GZB Stn: TDL | 85% | remarks/update |
| 06.02.16.22.1.38.001 | 16 | PRYJ-ALJN section - Provision of 18 Overrun/Sand Hump in 12 stations of Prayagraj Division Phase-II as safety overlap for simultaneous reception. | SEC:CNB-ALJN Stn: CNB | 15% | remarks/update |
Page 1 of 26 · 1,281 rows