Sanctioned works
Remarks
Every remark recorded against a sanctioned work, preserved historically alongside the IRPSM remark imported from the statement.
Filters
Found 1281 remark records
Remarks register
Showing 1 to 25 of 1281
Rows
| SN | Project name | Executing agency | Sac. year | Cost | IRPSM remarks | Remarks 1 |
|---|---|---|---|---|---|---|
| 1 | Etawah-Mainpuri (57.5 km) | CAO(CON)/NCR | 1997-1998 | ₹31,29,600 | Work has been completed. Reminder dated 05.08.2024 has been issued to Dy.FA&CAO/C/PRYJ & Dy.CE/C/Plg regarding adjustment of excess booking of Rs. 50.399 Cr in P.way head against provision of Rs.4.35 Cr in sanctioned 2nd RE dated 03.01.2020. Reminder issued to Dy.FA&CAO/C/PRYJ on 16.01.25 & 13.11.25. | — |
| 2 | Allahabad Division - Construction of Kanpur Fly-over | CAO(CON)/NCR | 2017-2018 | ₹0 | DPR has been submitted in Railway Board on 28.06.2018. Approval awaited. Howevr, New work for Final Location Survey for Kanpur Flyover (14.47 km) has been sanctioned by Railway Board vide their letter no. 2022/W-2/Survey/Budget/1 (E-3395658) dt. 25.07.2022 & 04.08.2022 at a cost of Rs. 28.94 lacs. FLS estimate sanctioned by CAO/C/NCR on 25.04.2024. Tender for FLS work invited in 3 times but discharged. Now again tender opened on 05.02.2026 & under finalization. | — |
| 3 | Pankidhan-GMC (2 km) 4th line (PB#72/NR/2022-23) | CAO/C/RSP/NCR | 2022-2023 | ₹1,78,500 | 3 bridge work completed. Manual excavation completed. Blanketing completed. Jungle cleaning completed. Sleeper Transportation completed. Rail transportation completed. SSP in infringement removed. Ballast spreading, rolling and track laying completed. | — |
| 4 | Aligarh-Ghaziabad - 3rd line (106.15) | RVNL | 2003-2004 | ₹50,65,503 | The main project was commissioned by RVNL in March 2012. Deletion of the work from IRPSM may be initiated at the earliest. | — |
| 5 | Panki-Bhaupur - 3rd line (11.38 km) | CAO(CON)/NCR | 2005-2006 | ₹5,46,697 | Automatic Signaling in c/with PNKD-BPU 3rd line completed in April-2022. Completion estimate prepared and sent to finance for vetting in 27.12.2025. | — |
| 6 | Mughalsarai - Allahabad - 3rd line (150 km) | CAO(CON)/NCR | 2015-2016 | ₹2,64,94,400 | Prayagraj Cheoki to Bheerpur, Birohi to Vindhyachal & Kailhat to Block Hut K (total approx. 42 km) section commissioned. Work is in progress on major bridges , important bridge on River tons and in yards in progress. Out of 113 minor bridges 109 minor Bridge are completed and 8 in progress . | — |
| 7 | Aligarh-Harduaganj flyover (22 km) | CAO(CON)/NCR | 2016-2017 | ₹1,17,92,700 | Work is being executed by Bridge & roof Co. India Ltd. New Delhi vide Rly. Board letter dtd 14.09.20. MOU signed on 01.02.21. Rs.50 Cr has been taken by Br.& Roof India on 24.02.22 as advance payment wrt clause7.2 of MOU against the Bank Guarantee. DE is under vetting with finance since 11.02.2025. Land acquisition is under progress. | — |
| 8 | Iradatganj - Kunwadih - Construction of flyover (20.1 km) | CAO(CON)/NCR | 2016-2017 | ₹2,72,99,700 | Revised DPR & Estimate has been prepared & send to Railway Board for Approval. | — |
| 9 | Jeonathpur - flyover (13 km) | CAO(CON)/NCR | 2016-2017 | ₹86,61,191 | Work to be dropped.All necessary initiatives should be taken by executing agency for deletion of the work from IRPSM to reduce throw forward. | — |
| 10 | Karchana-Iradatganj - Construction of flyover | CAO(CON)/NCR | 2016-2017 | ₹39,71,939 | Revised DPR & Estimate has been prepared & send to Railaway Board for Apporval. | — |
| 11 | Naini - Iradatganj - Construction of flyover (12 km) | CAO(CON)/NCR | 2016-2017 | ₹45,20,058 | Revised DPR & Estimate has been prepared & send to Railaway Board for apporval. _x000D_ | — |
| 12 | Bhaupur-Panki - 4th line connecting down loop of Baupur to shunting neck of Panki (11 km) | CAO(CON)/NCR | 2017-2018 | ₹9,73,332 | Project commissioned for passenger traffic after CRS inspection on 20.04.2022. Final bill for EW in formation & major +minor bridges passed in April-23. Final bill of linking work passed in March-24. Completion report will be drawn after passing of final bills of S&T and Electrical. Letter issued to Dy.CSTE/C/PRYJ & Dy.CEE/C/CNB on 19.12.24 ask for final expenditure. Last reminder issued on 20.11.25 to Dy.CSTE/C/PRYJ. | — |
| 13 | Naini-Chheoki - 3rd down line with addl platform (2 km) | CAO(CON)/NCR | 2017-2018 | ₹4,59,629 | Work has been completed in March'22.All necessary initiatives may be taken by executing agencies for deletion of the work from IRPSM. Completion report is being drawn. | — |
| 14 | Aligarh-Daud Khan - 3rd line (6.9 km) & construction of flyover at Daud Khan | CAO(CON)/NCR | 2018-2019 | ₹44,79,900 | Work is being executed by Bridge & roof Co. India Ltd. New Delhi vide Rly. Board letter no. 2020/CE-IV/ROB/90 dated 14.09.2020. MOU signed on 01.02.2021. Rs. 40 cr has been taken by Br.&Roof India on 24.02.2022 as advance payment wrt clause 7.2 of MOU against the Bank Guarantee. CRS inspection for DAQ-ALJN 3rd line has been completed on 27.01.2026. Land acquisition work is in progress. Work started on alreday acquired 20.46 Ha land. | — |
| 15 | Allahabad-Bamhrauli - 4th line (10 km) with fly-over at Subedarganj | CAO(CON)/NCR | 2018-2019 | ₹49,41,100 | Pile & Pilecap completed. Pier and Pier Cap work, Girder launching, deck slab work Parallelly is in progress._x000D_ Formation along with Retaining wall in progress. Minor Bridges completed. FOB in progress. | — |
| 16 | Chipiyana Buzurg-Dadri - 4th line (12 km) | CAO(CON)/NCR | 2018-2019 | ₹16,59,900 | • 4th line between Chipiyana Buzurg– Dadri has been opened for Goods traffic after CRS inspection on 25.03.2023 and 22.06.2023 for DER-MIU and MIU-CPYZ section respectively._x000D_ • Further for opening of section for passenger traffic, connectivity of 4th line in Dadri yard is involved for which NTPC land is required. NTPC vide their letter dt 14.09.2023 has agreed to give their land of 5334 Sqm. Payment of Rs 4.14 Crore has been released to NTPC but transfer of land is still pending. _x000D_ DER NI IS PLA | — |
| 17 | Rooma-Chakeri-Chandari - 3rd line (12.5 km) | CAO(CON)/NCR | 2018-2019 | ₹18,20,422 | CRS inspection of RXM-CNBI section (12.5 km) on dated 18.06.2023 was successfully done with speed trial of 119.5Kmph. Authorization of speed 100Kmph received. For EW & bridges final bill passed in Aug-2024. For other contracts, final PVC bill under process of final payment. | — |
| 18 | Kanpur New Coaching Complex-Kanpur (2.5 km) | DRM/ALD | 2018-2019 | ₹3,52,800 | Doubling work Commissioned on 30.09.2022. CNB EI outdoor and indoor work in progress. FAT Completed & 1st round completed of SAT. CRS Sanctioned on 16.02.2026. _x000D_ _x000D_ | — |
| 19 | Tundla-Yamuma bridge (21 km) | CAO(CON)/NCR | 1995-1996 | ₹9,69,170 | Work completed. CR to be drawn._x000D_ _x000D_ _x000D_ _x000D_ | — |
| 20 | Allahabad Division - Longer loops (10 stations) | CAO(CON)/NCR | 2013-2014 | ₹8,92,521 | Work has been completed. Final bill is under process | — |
| 21 | Aligarh Jn - Shifting of goods shed to CD siding alongwith second block rake siding & development of passenger & parcel complex on city side | CAO(CON)/NCR | 2002-2003 | ₹32,294 | Work has been completed. Completion report duly vetted by finance, further sanctioned on 15.12.2025. Work is to be deleted. | — |
| 22 | Etmadpur-Mitawali - Link line bypassing Tundla | CAO(CON)/NCR | 2005-2006 | ₹1,69,514 | Work has been completed. Hence all necessary initiatives should be taken by executing agency for deletion of the work from IRPSM to reduce throw forward. | — |
| 23 | Govindpur - Addl. loops | CAO(CON)/NCR | 2005-2006 | ₹2,67,319 | CR will be drawn after sanction of revised estimate which is awaited from Rly.Board. Rly Board observation received on 13.04.23 and copy of same sent to Dy.CEE/C/CNB and Dy.CSTE/PU/CNB on 13.04.23, 18.04.23, 02.05.23, 05.07.23, 16.10.23, 05.12.23& 06.02.25. S&T reply received on 10.02.25. Electrical reply received on 28.02.25. _x000D_ _x000D_ As per IRPSM Jan-25, booked exp is Rs.26.51 Cr, while 2nd RE under sanction with Rly Bd is of Rs.39.27 Cr, hence exp has been asked from finance on 14.02.25, to compli | — |
| 24 | Aligarh-Ghaziabad - Automatic signalling in place of absolute block working on up line in connection with 3rd line | CSTE/PU/Co/NCR | 2008-2009 | ₹10,86,400 | All block sections between ALJN-GZB commissioned. Final bill paid. Security money released to the contractor. CR to be drawn. | — |
| 25 | Aligarh-Ghaziabad - Bidirectional automatic signalling on middle line in connection with 3rd line | CSTE/PU/Co/NCR | 2008-2009 | ₹13,38,200 | All block sections between ALJN-GZB commissioned. Final bill paid. Security money released to the contractor. CR to be drawn. | — |
Page 1 of 52