Work Intelligence & Monitoring
Every work carries one permanent Work ID from requirement to sanction, with parallel department processing and DRM oversight recorded at each stage.
Total Unsanctioned
24
Live pipeline
New Ideas
3
Stage 1
Joint Inspection
4
Stage 2
Survey
3
Stage 3
Feasibility
3
Stage 4
Cost Assessment
2
Stage 5
Work Created
3
Stage 6
Shortlisted
2
Stage 7
Under Approval
4
Stage 8
Pending Clarification
1
Department input
Pending DRM Review
10
Follow-ups open
Ready for Sanction
4
Approval cleared
Stage distribution
Unsanctioned works by lifecycle stage
Department workload
Open department responsibilities
Section-wise distribution
Plan head distribution
Work-age analysis
Days at current stage
Recent activity
From the audit trail
- WORK-2026-0001Work createdRequirement recorded and WORK-2026-0001 generated.04 Dec 2025
- WORK-2026-0001Stage changeWork moved to Idea.18 Mar 2026
- WORK-2026-0002Work createdRequirement recorded and WORK-2026-0002 generated.28 Feb 2026
- WORK-2026-0002Stage changeWork moved to Idea.16 Mar 2026
- WORK-2026-0003Work createdRequirement recorded and WORK-2026-0003 generated.25 Feb 2026
- WORK-2026-0003Stage changeWork moved to Idea.28 Mar 2026
- WORK-2026-0004Work createdRequirement recorded and WORK-2026-0004 generated.07 Dec 2025
- WORK-2026-0004Stage changeWork moved to Joint Inspection.03 Apr 2026
Unsanctioned Works
24 shown| Work ID | Work Name | Section | Station | Stage | Departments | Est. Cost | Days |
|---|---|---|---|---|---|---|---|
| WORK-2026-0001 | Foot over bridge with lift at Khaga | Prayagraj–Fatehpur | Khaga | Idea | Finance, S&T, Engineering, Electrical | ₹13.78 Cr | 34 |
| WORK-2026-0002 | Provision of second entry at Prayagraj Rambag | Prayagraj–Varanasi | Prayagraj Rambag | Idea | Finance, Mechanical, Electrical | ₹3.78 Cr | 36 |
| WORK-2026-0003 | Extension of platform no. 3 at Fatehpur | Prayagraj–Fatehpur | Fatehpur | Idea | Finance, Engineering, Commercial | ₹12.88 Cr | 24 |
| WORK-2026-0004 | Washable apron on platform 1 at Fatehpur | Prayagraj–Fatehpur | Fatehpur | Joint Inspection | Finance, Engineering, Mechanical, Operating | ₹0.95 Cr | 18 |
| WORK-2026-0005 | Yard remodelling for loop line at Naini Junction | Prayagraj–Mirzapur | Naini Junction | Joint Inspection | Engineering, Electrical, Mechanical, S&T | ₹20.05 Cr | 15 |
| WORK-2026-0006 | Complete track renewal near Sirathu | Prayagraj–Kanpur | Sirathu | Joint Inspection | S&T, Mechanical | ₹4.66 Cr | 25 |
| WORK-2026-0007 | Electronic interlocking renewal at Fatehpur | Prayagraj–Fatehpur | Fatehpur | Joint Inspection | Commercial, Electrical | ₹12.05 Cr | 45 |
| WORK-2026-0008 | Air-conditioned waiting hall at Naini Junction | Prayagraj–Mirzapur | Naini Junction | Survey | Engineering, S&T, Finance | ₹16.17 Cr | 6 |
| WORK-2026-0009 | Road over bridge in lieu of LC-14 near Chitrakoot Dham | Manikpur–Chitrakoot | Chitrakoot Dham | Survey | Operating, S&T, Engineering | ₹14.53 Cr | 31 |
| WORK-2026-0010 | Escalator provision at Prayagraj Rambag | Prayagraj–Varanasi | Prayagraj Rambag | Survey | S&T, Mechanical | ₹12.55 Cr | 33 |
| WORK-2026-0011 | Augmentation of water supply at Subedarganj | Prayagraj–Kanpur | Subedarganj | Feasibility | Mechanical, S&T | ₹24.16 Cr | 33 |
| WORK-2026-0012 | Type-II staff quarters at Chitrakoot Dham | Manikpur–Chitrakoot | Chitrakoot Dham | Feasibility | Operating, Electrical, Finance, S&T | ₹4.97 Cr | 18 |
| WORK-2026-0013 | Foot over bridge with lift at Prayagraj Junction | Prayagraj–Kanpur | Prayagraj Junction | Feasibility | Finance, Engineering | ₹5.48 Cr | 19 |
| WORK-2026-0014 | Provision of second entry at Prayagraj Junction | Prayagraj–Kanpur | Prayagraj Junction | Cost Assessment | S&T, Mechanical, Commercial, Engineering | ₹23.96 Cr | 26 |
| WORK-2026-0015 | Extension of platform no. 3 at Chitrakoot Dham | Manikpur–Chitrakoot | Chitrakoot Dham | Cost Assessment | S&T, Commercial, Operating, Electrical | ₹1.63 Cr | 3 |
| WORK-2026-0016 | Washable apron on platform 1 at Khaga | Prayagraj–Fatehpur | Khaga | Work Created | Mechanical, Electrical, Finance, Commercial | ₹4.06 Cr | 43 |
| WORK-2026-0017 | Yard remodelling for loop line at Jhunsi | Prayagraj–Varanasi | Jhunsi | Work Created | Finance, Electrical | ₹3.08 Cr | 7 |
| WORK-2026-0018 | Complete track renewal near Chheoki Junction | Prayagraj–Mirzapur | Chheoki Junction | Work Created | Electrical, Engineering | ₹20.24 Cr | 40 |
| WORK-2026-0019 | Electronic interlocking renewal at Shankargarh | Manikpur–Chitrakoot | Shankargarh | Shortlisted | Engineering, Mechanical, S&T | ₹9.27 Cr | 44 |
| WORK-2026-0020 | Air-conditioned waiting hall at Manikpur Junction | Manikpur–Chitrakoot | Manikpur Junction | Shortlisted | Operating, Engineering | ₹7.22 Cr | 10 |
| WORK-2026-0021 | Road over bridge in lieu of LC-14 near Manikpur Junction | Manikpur–Chitrakoot | Manikpur Junction | Under Approval | S&T, Mechanical, Engineering, Operating | ₹15.14 Cr | 33 |
| WORK-2026-0022 | Escalator provision at Meja Road | Prayagraj–Mirzapur | Meja Road | Under Approval | Electrical, Operating, Finance, Engineering | ₹22.74 Cr | 19 |
| WORK-2026-0023 | Augmentation of water supply at Sirathu | Prayagraj–Kanpur | Sirathu | Under Approval | Mechanical, Electrical, S&T | ₹18.85 Cr | 30 |
| WORK-2026-0024 | Type-II staff quarters at Subedarganj | Prayagraj–Kanpur | Subedarganj | Under Approval | Engineering, Operating | ₹6.26 Cr | 6 |
Lifecycle reference
One Work ID moves through all nine stages
Idea
IdeaJoint Inspection
Joint InspectionSurvey
SurveyFeasibility
FeasibilityCost Assessment
Cost AssessmentWork Created
Work CreatedShortlisted
ShortlistedUnder Approval
Under ApprovalSanctioned
Sanctioned